Prep | personal review | country report | interview | blog presentation | total | ||
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | |
max points | 3 | 2 | 4 | 5 | 6 | 20 | |
1 | Akroman, Donald Kodjo G | 0 | |||||
2 | Albers, Joseph R | 3 | 2 | 4 | 3 | 4 | 16 |
3 | Alhajri, Mohammed A | 0 | 2 | 3 | 3 | 3 | 11 |
4 | Alnasser, Eman R | 0 | 2 | 3 | 3 | 3 | 11 |
5 | Alsaffar, Dhurgham M | 0 | 2 | 0 | 3 | 3 | 8 |
6 | Athman, Clayton J | 3 | 2 | 0 | 3 | 3 | 11 |
7 | Dao, Thanh T | 3 | 2 | 4 | 4 | 4 | 17 |
8 | Finstad, Robert K | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gerry, Jonathon M | 3 | 2 | 3 | 4 | 4 | 16 |
10 | Hasbay, Utku | 3 | 1 | 3 | 3 | 3 | 13 |
11 | Hyun, HanSole | 3 | 2 | 0 | 3 | 3 | 11 |
12 | Jamaa, Abdalle M | 3 | 2 | 3 | 3 | 3 | 14 |
13 | Katamara, Zayana | 1 | 2 | 0 | 5 | 4 | 12 |
14 | Louzolo-Nkindou, Chancelvie B | 3 | 2 | 4 | 5 | 3 | 17 |
15 | Madden, Jonathan | 3 | 2 | 4 | 3 | 3 | 15 |
16 | Mahmood, Md A | 2 | 2 | 0 | 3 | 5 | 12 |
17 | McAllister, Amber M | 3 | 2 | 2 | 3 | 3 | 13 |
18 | Miller, Benjamin W | 0 | 1 | 2 | 3 | 3 | 9 |
19 | Murray, Patrick H | 3 | 2 | 2 | 3 | 4 | 14 |
20 | Phung, Trang T | 3 | 2 | 2 | 3 | 3 | 13 |
21 | Rahman, Labib | 3 | 2 | 4 | 4 | 5 | 18 |
22 | Sun, YiHao | 3 | 2 | 4 | 3 | 4 | 16 |
23 | Takoudjou Tene, Gabin | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tran, Quyen H | 3 | 1 | 2 | 4 | 4 | 14 |
26 | Tran, Thanh Thanh | 3 | 2 | 3 | 3 | 3 | 14 |
27 | He Xianping | 3 | 1 | 2 | 3 | 3 | 12 |
28 | Gong, Hua | 3 | 2 | 2 | 3 | 3 | 13 |
0 | |||||||
0 | |||||||
https://docs.google.com/spreadsheet/ccc?key=0ApSy11OfwMJFdFc3YXVWX09mWE1fdkdPai16ZzBPRVE | 0 |
Monday, October 22, 2012
Spreadshit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment